Imininingwane Yomkhiqizo
Omaka bomkhiqizo
Into | Imingcele Yezobuchwepheshe |
Imodeli | I-SZLH250 | I-SZLH320 | I-SZLH350 | I-SZLH400 | I-SLH420 | I-SZLH508 |
Amandla (t/h) | 0.5-1 | 2-5 | 2-7 | 3-12 | 3-14 | 4-20 |
Amandla (kw) | I-Main Motor | 15 | 37 | 55 | 75/90 | 90/110 | 110/132/160 |
Umphakeli | 0.55 | 0.55 | 0.75 | 1.5 | 1.5 | 1.5 |
I-conditioner | 2.2 | 2.2 | 3 | 5.5 | 5.5 | 11 |
Ring Die Inner Diameter (mm) | φ250mm | φ320mm | φ350 mm | φ400mm | φ420mm | φ508mm |
Ububanzi obusebenzayo (mm) | 60mm | 60mm | 60mm | 80mm | 100mm | 120mm |
Isivinini Esizungezayo (rpm) | Ring Die | 328 | 328 | 328 | 248 | 248 | 248 |
Umphakeli | 12-120 | 12-120 | 12-120 | 12-120 | 12-120 | 12-120 |
I-conditioner | 300 | 300 | 300 | 270 | 270 | 270 |
Usayizi wePellet (mm) | φ1.0-10mm | φ1.0-10mm | φ1.0-10mm | φ1.0-10mm | φ1.0-10mm | φ1.0-10mm |
Inombolo yerola | 2 | 2 | 2 | 2 | 2 | 2 |

Okwedlule: Umshini Wokukhiqiza Okuphakelayo Kwezinkukhu Wase-China HONGYANG Oshisayo Wokulungisa Ipellet Yezifunzo Zezilwane Olandelayo: izinkuni biomass sawdust pellet making machine MZLH420/508